Team Player Games Won Games Played Percentage
Larkfield E L.Savill 59 60 98.33%
Coxheath D P.Godson 57 58 98.28%
Larkfield E K.Rideout 55 57 96.49%
Hillreed E G.Haselhurst 16 17 94.12%
Coxheath D T.Richardson 20 23 86.96%
Larkfield F R.Cooper 25 32 78.13%
S Valence E B.Kemp 24 31 77.42%
Larkfield E T.Craig 44 57 77.19%
S Valence D J.Moore 20 26 76.92%
Hillreed E D.Williams 29 38 76.32%
S Valence E R.Briden 16 21 76.19%
Hillreed E C.Payne 29 39 74.36%
MWMC H C.Cochrane 31 42 73.81%
H de Walden F C.Gallie 36 49 73.47%
Hillreed E K.Whittaker 13 18 72.22%
H de Walden F C.Hoare 38 53 71.70%
Coxheath D C.Smith 36 52 69.23%
Hillreed E D.Howes 28 44 63.64%
Barming E B.Gant 31 53 58.49%
Barming F T.Dolan 27 48 56.25%
MWMC H K.Beames 23 42 54.76%
Larkfield F S.Butterworth 26 51 50.98%
H de Walden E R.Ali 7 15 46.67%
Barming E S.Parkes 20 44 45.45%
S Valence E A.Collins 18 41 43.90%
Coxheath D L.Hills 14 32 43.75%
H de Walden F R.Jeacock 21 50 42.00%
S Valence D J.Poulter 16 40 40.00%
S Valence E T.Breeze 16 44 36.36%
Larkfield F B.Giddings 10 31 32.26%
Barming F S.Graham 13 42 30.95%
Barming E S.Wade 14 51 27.45%
MWMC H E.Skates 11 44 25.00%
Barming E P.Wade 4 17 23.53%
Larkfield F J.Higgins 10 47 21.28%
S Valence D J.Kimber 10 48 20.83%
S Valence D J.Mason 7 35 20.00%
H de Walden E C.Day 9 53 16.98%
H de Walden E S.Day 9 56 16.07%
MWMC H J.Cooper 5 39 12.82%
H de Walden E P.Walton 3 26 11.54%
H de Walden E J.McMillan 2 20 10.00%
Barming F A.Wahts 2 39 5.13%
S Valence E T.Saward 1 35 2.86%
Barming F L.Croome 0 42 0.00%
Also Played        
Barming F P.Corresa 3 3 100.00%
Barming E R.Savage 11 11 100.00%
Hillreed E P.Paulding 9 12 75.00%
Hillreed E D.Hillier 4 6 66.67%
Larkfield F J.Crampton 3 6 50.00%
Larkfield E C.Savill 3 6 50.00%
Hillreed E S.Schofield 1 3 33.33%
Barming F J.Marks 1 3 33.33%
H de Walden F A.Lufti 2 9 22.22%
S Valence D P.Newing 1 8 12.50%
S Valence E P.Reardon 0 3 0.00%
Barming F J.Smith 0 3 0.00%
Hillreed E T.Hillier 0 3 0.00%
Coxheath D S.Wilkins 0 6 0.00%