Team Player Games Won Games Played Percentage
H de Walden D A.Griffiths 39 39 100.00%
Larkfield D T.Noble 37 42 88.10%
Barming C T.Craig 50 57 87.72%
Hillreed D C.Turner 33 38 86.84%
Barming C J.Howlett 32 39 82.05%
Larkfield C S.Smith 40 49 81.63%
H de Walden D J.Davie 39 51 76.47%
Trosley B R.Bashford 44 58 75.86%
Barming D B.Peaper 32 45 71.11%
Barming D T.Smith 34 48 70.83%
Barming D R.Savage 10 15 66.67%
Larkfield D C.Hart 16 24 66.67%
Larkfield C J.Bradford 26 39 66.67%
Larkfield C G.Joannou 26 40 65.00%
Barming C R.Kirchell 21 33 63.64%
Larkfield D D.Broad 24 39 61.54%
Trosley B U.Salt 34 57 59.65%
MWMC F A.King 17 31 54.84%
Larkfield D P.Harvey 18 36 50.00%
Hillreed D D.Cooper 23 46 50.00%
S Valence B G.Watts 29 59 49.15%
Hillreed D C.Creed 15 31 48.39%
Trosley B R.Moon 26 55 47.27%
H de Walden D A.Woollven 21 45 46.67%
Larkfield C S.Triggs 17 37 45.95%
MWMC F G.Minter 13 29 44.83%
Barming D T.Dunstall 24 54 44.44%
S Valence C B.Pocock 22 53 41.51%
MWMC F J.Pavey 16 39 41.03%
H de Walden D J.Caplen 7 18 38.89%
S Valence B J.Moore 6 17 35.29%
MWMC F S.Reeve 8 24 33.33%
MWMC F A.Hickmott 13 39 33.33%
S Valence B B.Hubble 10 33 30.30%
Larkfield D J.Hall 9 30 30.00%
S Valence C D.Reardon 15 51 29.41%
Barming D B.Lavis 13 45 28.89%
S Valence C T.Sturgess 9 32 28.13%
S Valence B S.Anderson 16 59 27.12%
Hillreed D S.Hempsted 5 21 23.81%
Hillreed D R.Czik 3 17 17.65%
MWMC G M.Bull 9 54 16.67%
MWMC G G.Shoebridge 5 36 13.89%
MWMC G T.Knowler 6 45 13.33%
S Valence C M.Ramsden 3 33 9.09%
MWMC G J.Harper 2 24 8.33%
Also Played        
Barming C R.Parkes 3 3 100.00%
Barming C R.Weaver 3 3 100.00%
Larkfield C M.Bullock 6 6 100.00%
Larkfield C K.Rideout 3 3 100.00%
Larkfield D R.Cooper 2 3 66.67%
Barming D R.Holland 6 9 66.67%
Hillreed D K.Whittaker 1 3 33.33%
Larkfield D D.Harris 2 6 33.33%
H de Walden D K.Zambas 2 9 22.22%
Trosley B A.Bashford 1 5 20.00%
Hillreed D D.Williams 2 12 16.67%
Barming D B.Gant 0 3 0.00%
S Valence C J.Kimber 0 3 0.00%
Hillreed D P.Paulding 0 6 0.00%
S Valence B T.Breeze 0 6 0.00%
S Valence B J.Mason 0 3 0.00%
Hillreed D G.Haslehurst 0 3 0.00%
H de Walden D C.Gallie 0 3 0.00%