Team Player Games Won Games Played Percentage
Larkfield A G.Waters 52 56 92.86%
Coxheath A J.Armory 49 54 90.74%
Civil Sports 3 M.Porter 40 48 83.33%
Coxheath A A.Heath 37 45 82.22%
H de Walden C S.McMillan 12 15 80.00%
S Valence A N.Hammond 47 60 78.33%
Civil Sports 3 D.Bonner 39 51 76.47%
Coxheath A G.Skilbeck 34 45 75.56%
Civil Sports 3 P.White 27 36 75.00%
Barming B I.Parkes 29 39 74.36%
Coxheath B M.Hobbs 15 21 71.43%
Civil Sports 3 L.Hickey 25 36 69.44%
Larkfield A S.Broad 18 27 66.67%
Coxheath A T.Burton 21 33 63.64%
Larkfield A H.Clucas 22 35 62.86%
Barming B D.Wilkins 29 48 60.42%
Coxheath B D.Bettle 24 42 57.14%
Larkfield A R.Hart 18 32 56.25%
Hillreed C C.Sparks 23 42 54.76%
Hillreed C D.Jose 26 48 54.17%
Larkfield A T.Coleman 11 21 52.38%
S Valence A S.Friend 28 54 51.85%
Hillreed C J.Martindill 14 27 51.85%
H de Walden B A.Reeve 23 45 51.11%
Barming B R.Parkes 18 39 46.15%
H de Walden C D.Murray 26 57 45.61%
Barming B M.Stubbs 23 51 45.10%
Larkfield B J.Bird 21 48 43.75%
Coxheath C M.Danadzhiev 21 51 41.18%
H de Walden B N.Valentine 21 54 38.89%
Coxheath B E.Steer 9 24 37.50%
H de Walden C D.Shelton 14 39 35.90%
Coxheath B J.Ray 15 42 35.71%
H de Walden B A.Haisman 14 42 33.33%
Larkfield B T.Yau 15 51 29.41%
Larkfield B M.Walsh 5 18 27.78%
Larkfield B C.Byers 14 51 27.45%
Coxheath C A.Simpson 10 39 25.64%
Hillreed C S.Neilson 12 51 23.53%
H de Walden C N.Wakeling 9 39 23.08%
Coxheath C R.Stevenson 9 42 21.43%
Coxheath C G.Snape 10 48 20.83%
S Valence A T.Amos 10 51 19.61%
Coxheath B J.Parker 4 39 10.26%
H de Walden C M.Lowrey 0 30 0.00%
Also Played        
Civil Sports 3 P.Davis 9 9 100.00%
Larkfield B M.Bullock 8 9 88.89%
Coxheath A P.Godson 2 3 66.67%
Barming B R.Weaver 2 3 66.67%
H de Walden B P.Norman 7 12 58.33%
H de Walden B J.Davie 4 9 44.44%
Hillreed C M.Sheppard 4 9 44.44%
Larkfield B L.Savill 1 3 33.33%
H de Walden B A.Griffiths 1 3 33.33%
S Valence A G.Watts 1 9 11.11%
H de Walden B D.Parsons 1 12 8.33%
H de Walden B M.Haisman 0 3 0.00%
S Valence A S.Anderson 0 3 0.00%
Hillreed C K.Whittaker 0 3 0.00%
Larkfield A D.Harris 0 6 0.00%
S Valence A R.Briden 0 3 0.00%