Team Played Won Drawn Lost Points
MWMC B 22 21 1 0 172
MWMC C 22 15 4 3 159
MWMC A 22 16 1 5 145
Hillreed B 22 11 4 7 119
Civil Sports 2 22 9 4 9 118
Civil Sports 1 22 12 2 8 116
H de Walden A 22 9 2 11 112
Hillreed A 22 6 4 12 95
Barming A 22 6 2 14 82
MWMC D 22 4 3 15 81
MWMC E 22 8 1 13 79
Trosley A 22 1 0 21 41
           
MWMC A 5 pts deducted